
| Model | XY-835S | XY-850S |
| Ozone Output | 3.5g/h | 5g/h |
| Useing Area | 10-80m2 | 10-90m2 |
| Rated Power | 88W | 88W |
| Air Volume | 3m³/min | 5m³/min |
| Control Type | Manual Timer | |
| Power Input | AC220V/50Hz | |
| Cooling Type | Air Cooling | |
| Unit Dimension W*D*H(mm) | 287*200*212 | |
| Packing Dimension W*D*H(mm | 342*255*287 | |
| Gas Supply | Air Cooling | |
| Net Weight | 3.5kg | |
| Gross Weight | 4.0kg | |







