High Quality 50L High Pressure Oxygen Nitrogen Argon Carbon Dioxide Seamless Steel Cylinder
Oxygen Gas Cylinder Specification:
Oxygen Gas Cylinder Drawing:
Oxygen Gas Cylinder Pictures:
Oxygen Gas Cylinder Pacakage and Delivery:
FAQ:
Contact:
Oxygen Gas Cylinder Specification:
Outside diameter (mm) | Capacity (L) | Height (mm) | Weight (kg) | Working Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) |
279 | 82 | 1705 | 119 | 230 | 345 | 8.6 |
235 | 48.8 | 1410 | 51 | 184 | 276 | 5.8 |
229 | 40 | 1240 | 55 | 200 | 300 | 6.2 |
46 | 1405 | 61 | ||||
48 | 1455 | 63 | ||||
50 | 1510 | 65 | ||||
43.3 | 1310 | 52 | 174 | 261 | 5.4 | |
43.3 | 1310 | 51 | 154 | 232 | 5.0 | |
178 | 7.8 | 455 | 12.8 | 154 | 232 | 4.0 |
10.8 | 590 | 16 | ||||
15.7 | 815 | 21 | ||||
21.6 | 1085 | 27 | ||||
133 | 3.6 | 375 | 5.6 | 154 | 232 | 3.0 |
Oxygen Gas Cylinder Drawing:
Oxygen Gas Cylinder Pictures:
Oxygen Gas Cylinder Pacakage and Delivery:
FAQ:
Contact: